London Coins Auction A183 |
A183 is a 2 day event. From Saturday 2nd December 2023 to Sunday 3rd December 2023 |
Buyer Premium : 17% |
Viewing of Lots | Auction Sessions | ||||||
|
|
||||||
|
|
London Coins A183 | Saturday 2nd December 2023 - Sunday 3rd December 2023 |
www.londoncoins.co.uk
Buyer Premium : 17% |
||
Lot | Section | Description | Low Est | High Est |
1 | English Notes | Bank of England (21) including 1 Pounds QE2 & seated Britannia (2) along with 10 Shillings QE2 & seated Britannia B286 First series prefix A25. Hollom 1 Pounds QE2 & seated Britannia (3) including B288 prefix B68T & B292 (2) First series prefix A61N along with E86U Fforde QE2 & seated Britannia issues (2) including 1 Pound B305 prefix T34A and 10 Shillings B310 LAST series prefix D03N. Page 1 Pounds QE2 & seated Britannia (6) including B320 (3) prefixes X55J, X12M and X27D, B322 (3) HW16, HX17 and CX33 along with QE2 pictorial & Sir Isaac Newton B337 prefix A05. Somerset 1 Pound QE2 pictorial & Sir Isaac Newton B341 prefix DX03. Gill QE2 pictorial issues (2) including The Duke of Wellington 5 Pounds B353 prefix SB27 Kentfield QE2 pictorial issues including George Stephenson 5 Pounds B364 prefix AK15, | £40 | £70 |
2 | English Notes | Bank of England £88 face value of high grade notes Ten Shillings to Ten Pounds Page, Gill, Fforde and Somerset | £100 | £160 |
3 | English Notes | Bank of England Ten Shillings to Ten Pounds circulated issues (45) £127 face value with collectable examples back to O'Brien | £150 | £220 |
4 | English Notes | One Pound Bradbury T3.3 issued 1914 series G/5 001058, pleasing and bold VF or better with strong centre fold where a slither of light shines through | £500 | £600 |
5 | English Notes | Ten Shillings Bradbury T9 issued 1914 first series A/1 237853 ornate font, Pick346, EF or near so, centre fold and very faint discolouration at right, scarce and desirable in this high grade | £600 | £750 |
6 | English Notes | One Pounds Treasury (2) Bradbury 1917 T16 F/17 437057 Good and Warren Fisher 1923 T31 L1/35 087154 VF with some faint stains | £100 | £150 |
7 | English Notes | One Pounds Warren Fisher 1923 T31 (2) H1/3 and M1/85 both VF with some faint stains the M1/85 with a small deposit of blue tack reverse (probably removable) | £150 | £200 |
8 | English Notes | Five Pounds Harvey white B209a dated 12 July 1921 series U/71 48457, Manchester branch, Pick312d, better than Fine some faint staining or discolouration and tiny hole top middle, a collectable example of a type seldom offered, the first one we have seen since 2012 | £400 | £500 |
9 | English Notes | One Pound Peppiatt Second Issue B239A World War II Guernsey overprint unthreaded 1941 serial number E82A 392783, GVF. Overprint reads "Withdrawn from circulation September 18th, 1941". | £150 | £250 |
10 | English Notes | Five Pounds Peppiatt White note World War II German Operation BERNHARD forgery B241OB dated 29th October 1935 serial number A/247 58160, VF or better with the usual Pinholes | £50 | £80 |
11 | English Notes | Ten Pounds Peppiatt White Note World War II German Operation BERNHARD forgery B242 dated 18th March 1936 serial number K/164 31945, a presentable GVF with the usual multiple pinholes at upper left body near Britannia medallion | £70 | £100 |
12 | English Notes | Consecutives One Pounds 4 runs Peppiatt Blues 1940 B249 (3) L25E 957818-820 AU, O'Brien 1960 B282 (10) 68B 241161-170 Unc, Hollom 1963 B288 (5) D04X 318360-364 Unc, Page B377 (10) S39 108054-063 Unc. Five Pounds Bailey B398 (4) LD77 774743-746 AU-Unc | £100 | £180 |
13 | English Notes | Five Pounds Beale white B270 dated 15th August 1949 series O16 021541, Pick344, EF | £140 | £200 |
14 | English Notes | Five Pounds Beale white B270 dated 28 June 1950 prefix R89 Fine along with Peppiatt Bernhards (3) Fifty Pounds 15 April 1955 55/N 53015, Twenty Pounds 7 June 1937 54/M 51199 and Ten Pounds Nov 16 1955 K/158 74925 generally VG-Fine | £200 | £400 |
15 | English Notes | Five Pounds Beale White Note B270 dated 26th April 1950 serial number R35 083143,Good VF with an original most likely a Bank teller's annotation for accounting purposes at upper right corner on face | £70 | £150 |
16 | English Notes | Five Pounds O'Brien white B275 dated 18th February 1955 series Y99 000960,about Fine but with a nick top edge | £80 | £110 |
17 | English Notes | Five Pounds O'Brien white B276 dated 23rd November 1955 VF with inked number front top. Ten Pounds Hollom Lion and Key A28 prefix VF, Five Pounds Hollom E80 876709 Fine. One Pounds (4) Peppiatt Blue, O'Brien X64K prefix, Fforde D30Z prefix B301, and Somerset Isaac Newton these from circulation. Ten Shillings O'Brien Y17X 491078 EF and Hollom 02K prefix AU | £80 | £120 |
18 | English Notes | Five Pounds O'Brien White Notes B276 Thin paper Metal thread London branch issues (2) the first dated 17th June 1955 serial number A10A 086260, the second dated 23rd September 1955 serial number A86A 039351. VG and Fine | £75 | £140 |
19 | English Notes | Bank of England (8) Five Pounds Lion and Key E24 prefix, 1 Pounds Catterns U01 337039 nEF, Peppiatt Blue, O'Brien Prefix E29L and H03L, Beale C34J, 10 Shillings Peppiatt Mauve and O'Brien U81Y mixed circulated grades some with the odd stain the O'Brien 10/- with a penned number | £40 | £75 |
20 | English Notes | One Pound Page (22) one being B320 Y02K prefix EF the rest B322 (21) these AU-Unc including some consecutive number runs | £30 | £50 |
21 | English Notes | Twenty Pounds Shakespeare reverse signed Gill (13). Ten Pounds Florence Nightingale Gill and Somerset (4) from circulation some of the Twenties EF-AU | £280 | £380 |
22 | English Notes | One Pound Somerset 1981 Isaac Newton B341 interesting serial number DU48 000002 AU | £25 | £45 |
23 | English Notes | Fifty pounds Somerset B352 issued 1981 Christopher Wren on reverse, Pick381a, Gem Uncirculated and graded by PMG 66 EPQ desirable thus | £120 | £160 |
24 | English Notes | Fifty Pounds Somerset B352 issued 1981 first run A01 331099, Sir Christopher Wren on reverse, about UNC | £100 | £150 |
25 | English Notes | Twenty Pounds Gill B355 Shakespeare Reverse a scarce first run 01L 429482 (March 1988) Choice Uncirculated PMG 64 EPQ | £300 | £360 |
26 | English Notes | Twenty Pounds 1994 variant design Last and First Series E pair comprising Twenty Pounds Kentfield W35 999200 B371 (issued 1991) and Twenty Pounds Kentfield X01 999200 B374 (issued 1993), UNC in a presentation folder with certificate stating 1500 pairs issued | £70 | £120 |
27 | English Notes | Bank of England - G.E.A Kentfield QE2 pictorial issues (4) including Twenty Pounds (2 ) Michael Faraday 20 Pounds B375 prefixes CD55 GVF and AL46 EF , Charles Dickens 10 Pounds B366 prefix B70 EF- better and George Stephenson 5 Pounds B364 prefix AK15 About Unc | £70 | £120 |
28 | English Notes | Fifty Pounds G. E. A. Kentfield, 1994 (ND 1993-98),B377 serial number C18 216001, EF | £75 | £150 |
29 | English Notes | Fifty Pounds G. E. A. Kentfield, 1994 (ND 1993-98),B377, serial number C05 121000, About EF | £70 | £150 |
30 | English Notes | Fifty Pounds Kentfield B377 issued 1994, special low number series PW50 000047, (this note was originally in a Prince of Wales presentation set C133), UNC | £80 | £110 |
31 | English Notes | Bank of England (6) Lowther QE2 pictorial issues including Twenty Pounds Sir Edward Elgar B386 prefix AB51 About EF. 10 Pounds (2) including Charles Dickens B382 prefix KL07 and Charles Darwin B390 prefix AJ12 both are about EF. 5 Pounds (3) George Stephenson B380 prefix EB40, Elizabeth Fry (2) including B393 prefix JA03 and B395 prefix HD27. GVF tor better | £60 | £90 |
32 | English Notes | Ten Pounds Lowther Charles Darwin 2000 B388 THE COMPANY (4) and B390 AND COMPANY (12) a high grade group the majority AU-Unc including some consecutive number runs | £180 | £280 |
33 | English Notes | Bank of England £5 Lowther series QM20 000478, from the presentation pack (Duggleby W100) UNC | £20 | £30 |
34 | English Notes | Five Pounds Salmon 2012 issues Elizabeth Fry reverse prefix MC48 a mint block of (100) one of the last printed on paper and difficult to find in high grade | £1100 | £1800 |
35 | English Notes | Bank of England a high grade group Fifty Pounds Salmon B410 Unc, Twenty Pounds John B416 polymer AU (one centre fold), Ten Pounds Gill B354 Unc, Kentfield B369 Unc, Bailey B400 AU, Five Pounds Somerset Wellington B345 EF and Bailey B398 Unc, Pounds Peppiatt B260 AU, Hollom B288 AU, Page B305 NOID prefix AU, B337 Newton Unc, Somerset B341 AU | £120 | £200 |
36 | English Notes | Fifty Pounds Boulton and Watt (2) Salmon B410 Prefix AD21 and Cleland B413 prefix BA07 both Unc | £100 | £140 |
37 | English Notes | Fifty Pounds Salmon 2011 Boulton and Watt B410 (4) Unc | £200 | £250 |
38 | English Notes | Fifty Pounds Cleland, B413 Boulton and Watt First Run 3 consecutives AJ36 000061-63 Unc | £150 | £200 |
39 | English Notes | Fifty Pounds Cleland, B413 Boulton and Watt First Run 3 consecutives AJ36 000094-96 Unc | £150 | £200 |
40 | English Notes | British Armed Forces (4) Ten Shillings 3rd Series, Five Shillings 2nd Series, One Shilling (2) 3rd series and 4th Series all UNC and punch-hole cancelled | £35 | £55 |
41 | English Notes | British Military Authority in Tripolitania (Libya) all issued in 1943, 1 lire PickM1a, 2 lire PickM2a, 5 lire PickM3a all Unc or near so | £25 | £50 |
42 | English Notes | Prisoner of War Camp (2) 3d 29 June 1945 Camp 40 red oval stamp GVF No. 976305, 6d 28 April 1944 Burnham Bucks VG No. 815462 | £25 | £45 |
43 | English Notes | Bank of England presentation album C104 Kentfield £10 last and first, B360 serial KR30 998909 & B366 serial A01 998909, UNC | £30 | £50 |
44 | English Notes | Bank of England Kentfield £50, 1st and last pair in presentation pack, C113, serial numbers A01 and E30 999779, UNC | £140 | £200 |
45 | English Notes | Bank of England limited edition presentation pack C145, last Kentfield £50 H99 999919 & first Lowther £50 J01 999919, UNC | £140 | £200 |
46 | English Notes | Bank of England presentation set C148 Lowther £20 with matching numbers, last run DA80 999401 (B384) and 1st run AA01 999401 (B386), UNC | £60 | £100 |
47 | English Notes | Bank of England Queen Mother Presentation Sets (2) Lowther £10 QM10 000572 and Five Pounds QM10 010489 both with the Five Pounds cupro coin 2000 Unc as issued | £35 | £60 |
48 | English Notes | A good collection of Banknote and Coin Sets (9) C158 £10 Lowther QV10 001349 with 2001 cupro Crown, C159 Five Pounds Lowther VR10 000552 with 2001 cupro Crown, C160 £10 Lowther VR10 000430 with 2001 Silver Proof Crown, C163 Five Pounds Lowther QE50 005581 with 2002 cupro Crown, C165 Five Pounds Lowther ER50 000532 with 2002 cupro Crown, C166 £10 Lowther ER50 000445 with 2002 Silver Proof Crown, C171 Five Pounds Lowther QC03 001826 with 2003 cupro Crown (stamp cover), C172 Five Pounds Lowther QC50 000256 with 2003 cupro Crown, C173 £10 Lowther QC50 000658 with 2003 Silver Proof Crown (this toning) all Unc in the packs of issue all the coins Five Pound Crowns | £200 | £400 |
49 | English Notes | Five Pounds Presentation Sets (6 sets) 2 note set Kentfield DL99 999807 and Lowther EA01 999807, Kentfield YR19 990608 with Five Pounds Coin 1999 cupro, Kentfield HM50 001100 with 1997 Five Pounds cupro coin, Kentfield HM70 000156 with 1996 Five Pounds coin cupro, Kentfield PW50 000822 with 1998 Five Pounds coin cupro these all in B of E / Royal Mint presentation packs of issue some of the coins with a hint of toning, Five Pounds Cleland AA36 177397 in Westminster's box with a 1st class stamp post marked TOWER HILL 13 SEP 2016. Along with Republic of Ireland Central Bank Presentation Pack £1 17.07.89 BAK 526462 with Ireland One Pound coin 1990 Proof. | £80 | £160 |
50 | English Notes | Corporation of Liverpool, £100 bill of exchange, 8 September 1794, serial number 0864, black and white, arms at top left, value at low left, 'promise to pay George sterling', manuscript signature of John Wilson low right (as per Outing 3036, this denomination not recorded in Outing), an attractive and original VF or near so, very rare with this high denomination £100 in 1794 equates to £17,000 today | £150 | £300 |
51 | World Notes | Afghanistan 100 and 1000 Afghanis (600) all in fresh and crisp about UNC - UNC and in original bundles of 100 notes each as if just out of printing. Comprising 3 bundles of 100 Afghanis (300) including Pick 58b SH1369 (200) a consecutively numbered serial numbers 61/Q 0190201 - 61/Q 0190300 together with consecutively numbered 61/Q 5093201 - 61/Q 5093300. The third bundle of Pick 58a SH1358 (100) consecutively numbered serial numbers 45/T 2891389 - 45/T 2891488. Also 3 bundles of 1000 Afghanis Pick 61c SH1370 (300) the first bundle consecutively numbered 16/T 1821601 - 16T 1821700, the second - 54/TH 9622401 - 54/TH 9622500 and the third bundle made of a near consecutively numbered run of 94 notes 9/Y 6945605 - 9/Y 6945706, together with consecutive set of 6 notes 6/A 1300810 - 6/A 1300814. All notes with the Bank's coat of Arms with horseman at upper centre on obverse. The 100 Afghanis in deep red-violet on multi-coloured underprint featuring Farm workers in wheat fields at right on obverse and Hydroelectric dam in mountains on reverse. The 1000 Afghanis in dark brown and deep red-violet on multi-coloured underprint illustrating the Mosque at Mazar-e-Sharif at right on obverse and the Victory Arch near Kabul at left centre on reverse | £130 | £170 |
52 | World Notes | Asia South East mostly (1090) in 11 bundles in consecutive or near consecutive runs. Comprised of issues such as Myanmar 1 Kyat Pick 67 ND 1990 (100). Burma (400) including 5 Kyats Pick 57 ND 1973 (100) and 15 Kyats Pick 62 ND 1986 (300). Cambodia 20 Riels Pick 31a 1979 Vietnamese backed regime issues (201). Vietnam (389) including 200 Dong Pick 100a 1987 serif prefix and narrow distance between numbers (289) and 500 Dong Pick 101a 1988 small serial number digits (100). Most in fresh and crisp UNC | £200 | £300 |
53 | World Notes | Australia - Van Diemensland, Hobart Town, Sight note or Bill of Exchange 15th September 1826 for £1600 sterling, pay this to the order of Jocelyn Thomas, Esq. Col. Treasurer, signed A. Moodie, VF, trimmed at the left, with minor pinholes | £400 | £500 |
54 | World Notes | Australia 1 Pound (1942) Armitage and McFarlane George VI at right Pick 26b EF and graded PMG 40 Extremely Fine | £60 | £80 |
55 | World Notes | Australia 1 Pound (1949) Coombs and Watt George VI at right Pick 26c Choice Uncirculated PMG 63 EPQ desirable thus | £350 | £450 |
56 | World Notes | Australia 1 Pound (1952) Coombs and Wilson George VI at right Pick 26d EF and graded PMG 40 Extremely Fine | £50 | £80 |
57 | World Notes | Australia 1 Pound Coombs and Watt George VI Pick 26c Fine, 1 Pound (1961) QEII green Coombs and Wilson Pick 34 (3) F-VF, 10 Shillings George VI Armitage and McFarlane Pick 25b F-VF, 5 Dollars Fraser and Cole Pick 50a EF. Along with Bank of England 1 Pounds Page Prefix 05N and Netherland Indies 50 Cent 2.3.1943 both Fine | £30 | £60 |
58 | World Notes | Australia 1 Pound issued 1961 - 1965 (2 consecutives) series HF/84 508177 and 508178, Pick34a, QEII at right, signed Coombs & Wilson, both PCGS Choice AU58 | £60 | £120 |
59 | World Notes | Australia 1 Pound issued 1961 - 1965 series HF/84 508177 and 508174, Pick34a, QEII at right, signed Coombs & Wilson, Choice Unc PCGS 64 | £100 | £150 |
60 | World Notes | Australia 1 Pound ND (1953-60) Pick 30 Extremely Fine PMG 40 EPQ | £30 | £45 |
61 | World Notes | Australia 10 Dollars 1988 Bi-Centennial Commemorative Polymer issue Pick 49a series AA22033226 PCGS 68PPQ Super Gem Unc desirable thus | £20 | £40 |
62 | World Notes | Australia 10 Dollars 2017 Pick 63a Lowe and Fraser (2 consecutives) AA172123857 and 858 and both Choice top grade PCGS 70PPS desirable thus | £450 | £600 |
63 | World Notes | Australia 10 Dollars 2017 Pick 63a Lowe and Fraser AA172123868 and 858 Choice top grade PCGS 70PPQ Extreme Gem Unc | £220 | £400 |
64 | World Notes | Australia 10 Pounds issued 1960 - 1965 series WA/40 469386, portrait Governor Phillip at left, signed Coombs & Wilson, Pick36, Choice Very Fine PMG 35 | £120 | £180 |
65 | World Notes | Australia 10 Shillings Pick25b, 1942 issue, Armitage/McFarlane, About Uncirculated PMG 53 Thinning Annotations | £70 | £140 |
66 | World Notes | Australia 10 Shillings Pick25c, 1949 issue, Coombes/Watt, Choice About Uncirculated PMG 58 EPQ | £200 | £300 |
67 | World Notes | Australia 10 Shillings Pick25d, 1952 issue, Coombes/Wilson, Choice Very Fine PMG 35 EPQ | £25 | £35 |
68 | World Notes | Australia 10 Shillings Reserve Bank issued 1961-65, prefix AG/98, Pick33a, Coombes & Wilson Choice About Uncirculated PMG 58 EPQ | £70 | £120 |
69 | World Notes | Australia Commonwealth of Australia 5 Pounds (1960-65) Coombes and Wilson Pick 35a Choice Very Fine PMG 35 | £40 | £60 |
70 | World Notes | Australian 5 shilling uniface Vignette of 1946 RESERVE BANK OF AUSTRALIA. NOTE PRINTING BRANCH. CRAIGEBURN VICTORIA (2) numbers 1242 and 1243 both Unc as issued and in the outer AUSTRALIAN NOTE VIGNETTE brown on white envelope. Along with THE LANDING AT BOTANY BAY Vignette paper green on white drawing of James Cook at Botany Bay in Note Printing Australia presentation pack | £25 | £50 |
71 | World Notes | Bahamas (4) Monetary Authority issues L.1968 including 3 Dollars Pick 28a serial numbers B389538, 1/2 Dollars Pick 26a serial number D267987 , 1 Dollar Pick 43a signature Allen serial number B544494 and The Central Bank issues L. 1974 (1) 1 Dollars Pick 35a signature Donaldson serial number L/1 057974 All UNC | £140 | £220 |
72 | World Notes | Bahamas Four Shillings undated (1953) A/6 696680, signatures Higgs, Sweeting and Roberts, Pick 13d, UNC in an acrylic block, resembling a paperweight | £120 | £150 |
73 | World Notes | Bahrain 1973 issues (4) 10 Dinars Pick 9 VF, 5 Dinars Pick 8A EF (centre fold), 1 Dinar Pick 8 GVF, Half Dinar Pick 7 EF (centre fold) | £20 | £40 |
74 | World Notes | Canada $1,000 Lawson and Bouey Pick 83d Choice Very Fine PMG 35 | £600 | £700 |
75 | World Notes | Canada Bank of Montreal 10 Dollars September 3rd 1912 Pick S539 series D 093360 strong bold and firm VF or better and a seldom offered type | £1500 | £2000 |
76 | World Notes | Cayman Islands Currency Board Queen Elizabeth II issues (4) including 1 Dollars (3) including Pick 1b L. 1971 (2) serial numbers A/2 373643 and A/2 979362, and Pick 5a L.1974 serial number A/3 055958. Along with 5 Dollars Pick 2a L. 1971 serial number A/1 364016. All about UNC - UNC, Scarce -issues all featuring H.M. Queen Elizabeth II at right wearing tiara and Arms at centre | £180 | £350 |
77 | World Notes | Cuba Exchange Certificates (73) Series A 1985 (15) includes 1,3,5,10 and 20 Pesos, Series B 1985 (12) includes 1,5,10 and 20 Pesos, Series C 1985 (31) includes 1,3,5,10,20,50,100 and 500 Pesos, Series D 1985 (15) includes 1,3,5,10 and 20 Pesos a high grade group a few used but the vast majority Unc or near so | £10 | £50 |
78 | World Notes | East Africa (3) 10 Shillings (1958-60) 4 signatures Pick 38 N12 prefix Fine, 5 Shillings Nairobi 1st June 1939 George VI left Good, 5 Shillings dhow at centre (1964) P45 VF | £40 | £70 |
79 | World Notes | East Africa 10 Shillings (1858-60) Pick 38 QEII top left GVF | £40 | £70 |
80 | World Notes | East Africa 100 Shillings, 1958-60 issue, QE II top right, Pick 40, VF | £70 | £110 |
81 | World Notes | East Africa 100 Shillings, 1964 issue, dhow at centre, Pick 48a, VF | £40 | £60 |
82 | World Notes | East Africa 20 Shillings dated 1st February 1956 series H63 51721, QE2 portrait, Pick 35, EF | £100 | £160 |
83 | World Notes | East Africa 20 Shillings George VI top left dated 1st September 1950 series W/10 88824, Pick 30b, bold and pleasing VF | £120 | £220 |
84 | World Notes | East Africa 20 Shillings QE2 issued 1958-60 series N 82400, 4 signatures at right, Pick39, VF or better | £60 | £100 |
85 | World Notes | East Africa Currency Board 1 Florin Pick 8 dated 1st May 1920 serial number A/4 28623 3 signatures at lower centre. A Thomas De La Rue printing in olive-brown and red featuring a medallion with a bust of King George V at right on obverse. The reverse in blue displaying a Hippopotamus with native spears and shield below. VF or near so and Exceptionally Rare note very seldom seen and offered with very few possible survivors left, one tiny pinhole | £150 | £250 |
86 | World Notes | East Caribbean States (2) including 20 Dollars Pick 15i serial number A28 820459 and Five Dollars 14i D18 298089 All about UNC - UNC | £150 | £300 |
87 | World Notes | Egypt 1 Pound 1957 blue and lilac Pick 30 (2 consecutives) Unc | £25 | £45 |
88 | World Notes | Falkland Islands £5 Pick9b, dated 30th January 1975 series C99525, portrait QE2 on right, About Uncirculated PMG 55 | £150 | £200 |
89 | World Notes | Falkland Islands 50 Pence dated 20th Feb 1974 series D66054, QE2 portrait at right, Pick10a, UNC | £35 | £55 |
90 | World Notes | George VI issues India 10 Rupees Taylor Pick 19, Rupee Pick 25. Burma 5 Rupees Pick 5 and Military Administration Rupee Pick 25. Ceylon 2 Rupees 1st February 1941. from circulation generally VG-Fine | £20 | £40 |
91 | World Notes | Germany 50 Pfennig Thale Notgeld in mixed grades (5) printed entertainment tickets with red and green overprint. Scarce and all with different illustrations on reverse | £35 | £70 |
92 | World Notes | Germany 500 Million Mark Danzig 26 September 1923 grey and black on white, red serial numbers, red circular emblem bottom left (30) generally VF-Unc | £15 | £30 |
93 | World Notes | Gibraltar (3) a high grade group about UNC - UNC comprising 1 Pound Pick 20e dated 4th August 1988 serial number L 603181. Along with a consecutively numbered pair 5 Pounds Pick 21b dated 4th August 1988 (2) serial numbers E 845382 & E 845383 | £25 | £45 |
94 | World Notes | Gibraltar Government issues (8) 1 Pounds Pick 20b dated 15th September 1979 (2) serial numbers K436004 & K542351 and 5 Pounds Pick 21a dated 20th November 1975 (2) serial numbers E200821 & E376937 these Unc, 10 Shillings Pick 14b dated 3rd October 1958 serial number D268659 Fine, 5 Pounds Pick 18b dated 20th November 1971 serial number D689934 VF, 1 Pound Pick 15c dated 3rd October 1958 serial number F870072 VF and 1 Pound Pick 18b dated 20th November 1971 serial number H378731 AU | £180 | £300 |
95 | World Notes | Guernsey 10 Shillings Pick 42c (BY GU32b) a LAST date for this type 1st July 1966 signature Guillemette serial number 22/P 2463, about EF lightly pressed. Lilac on green underprint on obverse and the reverse with a large purple panel with Guernsey's Coat of Arms and motto at centre. | £35 | £55 |
96 | World Notes | Guernsey States Treasurer of The States 1980 very First issue W.C. Bull signature with matching Exceptionally LOW serial numbers denomination set (4) comprising 1 Pound Pick 48a (BY GU35a), 5 Pounds Pick 49a (BY GU43), 10 Pounds Pick 50a (BY GU52a) and 20 Pounds Pick 51a (BY GU61a) all with the LOW serial number A000017. All about UNC - UNC and scarce and LOW collectible numbers | £250 | £500 |
97 | World Notes | Hong Kong, Government of Hong Kong 1 Cent QE II at right Pick 325C (200) Unc | £90 | £150 |
98 | World Notes | Hong Kong, The Hong Kong and Shanghai Banking Corporation 5 Dollars 1st March 1898 Pick 139 series 524117 PCGS Gold Shield 10 Very Good "Minor Missing Corner, Tear" a rare and seldom offered type | £5000 | £6000 |
99 | World Notes | India, Government of India 10 Rupees 6 June 1891 signed A.F. Cox - Circle Bombay unlisted by Pick RR & KJ 2A.2.1 D.5 PMCS 25 Very Fine " Restored" extremely rare | £3500 | £4500 |
100 | World Notes | Iraq Central Bank of Iraq 25 Dinars Pick 86 2001 Saddam Hussein Abd al-Madjid al-Tikriti on obverse and Ishtar gate, Lion of Babylon on reverse (100) a consecutive run serial numbers 0493301 through 0493400 about UNC - UNC | £55 | £110 |
101 | World Notes | Isle of Man 1 Pound Pick 25b (BY IM31b; IOMPM M505) ND 1970 signature Stallard serial number C 677320, about EF. Mainly in violet on multicolour featuring a partial Annigoni's portrait of Queen Elizabeth II and an illustration of Tynwald Hill | £35 | £60 |
102 | World Notes | Isle of Man 20 Pounds Pick 43b (BY IM63b; IOMPM M538) ND 1991 signature Cashen with Limited in bank promissory text serial number without prefix 863458, VF pressed | £40 | £60 |
103 | World Notes | Isle of Man 50 Pounds Dawson (1983) Pick 39, 20 and 10 Pounds Shimmin Pick 44b and 45b, 5 Pounds (2015) Pick 48, 1 Pounds Shimmin (10) consecutives AA180835 to AA180844. All UNC a pleasing group | £150 | £200 |
104 | World Notes | Isle of Man 50 Pounds ND (1983) Pick 39 (IOMPM M528, BY IM71) Dawson signature titled Treasurer of the Isle of Man and an earlier serial number 000464 About UNC - UNC | £70 | £140 |
105 | World Notes | Jersey (3) 10 Pounds Pick 13A ND 1976 signature Clennet serial number CB ,1 Pound Pick 8b ND 1972 signature J. Clennet, 10 Shilling Pick 7 ND 1963 Signature Padgham All About EF | £55 | £100 |
106 | World Notes | Jersey 20 Pounds (Livres / Louis) Pick 35 (BY JE44) ND 2010 signature Ian Black, English and French texts and a first prefix for this type serial number AD 484767, about UNC - UNC | £25 | £45 |
107 | World Notes | Jersey 50 Pounds (Livres / Louis) Pick 36 (BY JE53) ND 2010 signature Ian Black, English and French texts, the highest denomination and a FIRST prefix for this type with a fairly earlier serial number AD 003196, crisp about UNC - UNC | £55 | £80 |
108 | World Notes | Jersey 50 Pounds Pick 30 (BY JE52b) ND 2000 signature Ian Black fairly low number from the second recorded prefix BC 000173, a crisp about UNC - UNC and retaining original sheen and embossing | £70 | £100 |
109 | World Notes | Jersey International Bank 1 Pound Interest bearing note Pick S161 dated 9th November 1865 number 1909 Entered with signature John W Baker and the note in Black and uniface featuring The States Coat of Arms at centre left, . Fine or better | £40 | £70 |
110 | World Notes | Laos Bank of the Lao Peoples Democratic Republic (700) in 7 bundles of 100 consecutively numbered notes. Comprising 1000 Kip Pick 32Aa first year of issue for this type 1998 in 6 bundles all with prefix LT and serial numbers in the ranges 2206201 through 2206300, 2206401 through 2206800 and 2206901 - 2207000. Each note in dark green, deep purple and green on multi-coloured underprint featuring 3 women at left, the gold covered Buddhist stupa - Pha That Luang pagoda (Vientiane) on obverse and a Laos's Coat of Arms on a silver underlay. The reverse illustrating cattle in field. All watermarked with stars across the full body of the notes. Along with a bundle of 2000 Kip Pick 33a first date of issue for this type 1997 serial numbers AD 7651701 through AD 76517010, each note in blue-black and purple on multi-coloured underprint featuring Kaysone Phomvihane at left, first Prime minister of Laos and then president and Coat of Arms at upper right on silver underlay, Buddhist temple in the underprint. The reverse illustrating a Hydroelectric complex. All fresh and crisp UNC | £150 | £200 |
111 | World Notes | Madagascar (3) a trio of the 5 Francs Pick 35 ND circa 1937 in average GVF (3) including block B.2159 series 134 number 53951134, block L.1507 series 457 number 37660457 and block N. 2409 series 950 number 60212950. All in red-brown on mainly green and blue underprint and a French design print and text featuring a portrait of the goddess Juno | £30 | £50 |
112 | World Notes | Malaysia Japanese Government Occupation WWII One Cent estimated by weight to be almost 300 mostly high grade (book value $1 each in VF) | £15 | £30 |
113 | World Notes | Morocco (2) a pair of the 100 Francs Pick 20 dated 18th June 1946 both VF or near and comprising block K.2330 series 312 number 58234312 and block J.2363 series 364 number 59058364 | £25 | £50 |
114 | World Notes | Northern Ireland (2) Northern Bank Limited 10 Pounds Pick 189e (BY NI.624e; PMI NR99) signature John Roberts last date for signature type 2nd March 1987 serial number E 5709645, GVF-about EF with 2 minor sets of Pinholes to centre and centre left. 20 pounds Pick 195b (BY NI.633a; PMI NR115) dated 24th August 1993 signature S. H. Torrens 8 digit serial number C 14548878, VF with a very minor marginal ink spill to upper right. | £40 | £75 |
115 | World Notes | Russia (4) South Russia 1919 5,000 Rubles Pick S419 (2), 10,000 Rubles S425 (2) all about VF but both with small holes top corner | £20 | £30 |
116 | World Notes | Russia NORTH CAUCASUS - VLADIKAVKAZ RAILROAD COMPANY 50 Rubles Pick S593 dated 1st September 1918 serial number A 13353 black on light blue, buff and light green underprint featuring winged gear at lower left and steam locomotive below a partly robed woman at lower right on obverse and Network of the East Caucasian Railroad Company on reverse about UNC - UNC | £50 | £150 |
117 | World Notes | Saudi Arabia AH1379 King Faisal 10 Rials Pick 18 GVF, 5 Rials Pick 17 (3) one GVF the two others AU | £50 | £100 |
118 | World Notes | Scotland (2) Bank of Scotland 1 Pound 24th August 1939 U0178108 VF inked annotation reverse, National Bank 1 Pound 1 June 1954 pressed VF looks better | £20 | £35 |
119 | World Notes | Scotland Bank of Scotland (8) £100 18.8.1997, £50 1.5.1995 (2), £20 1.5.1995 and 22.3.1999, £10 18.8.1998, £5 5.8.1998 (2) VF or better two with inked annotations a £50 and a £20 | £240 | £300 |
120 | World Notes | Scotland Clydeside Bank (5) £5 21.7.1996, £10 5.11.1998, £20 12.10.1999, £50 and £100 both 6.1.2001 and with matching serial numbers GU000977 AU-Unc | £200 | £280 |
