| Coin Description | Coin Type | Minimum Grade | We Pay |
| Brass 3d 1946 | B3.G6.1946.01 | 85 | £750 |
| Brass 3d 1949 | B3.G6.1949.01 | 85 | £750 |
| Brass 3d 1950 (non proof) | B3.G6.1950.01 | 85 | £175 |
| Brass 3d 1951 (non proof) | B3.G6.1951.01 | 85 | £175 |
| Crown 1893 - 1900 (non proof) | CR.V1.1893.01 - CE.V1.1900.01 | 82 | £900 |
| Crown 1847 Gothic Head | CR.V1.1847.03 | 80 | £2500 |
| Crown 1847 Gothic Head | CR.V1.1847.03 | 80 | £2500 |
| Crown 1902 (non proof) | CR.E7.1902.01 | 85 | £375 |
| Crown 1928 | CR.G5.1928.01 | 88 | £400 |
| Crown 1934 | CR.G5.1934.01 | 80 | £4000 |
| Crown 1935 (standard issue) | CR.G5.1935.01 | 90 | £200 |
| Crown 1937 (non proof) | CR.G6.1937.01 | 88 | £200 |
| Farthings of Edward VII | FA.E7.1902.01 - FA.E7.1910.01 | 85 | £50 |
| Florin 1903 | FL.E7.1903.01 | 85 | 500 |
Florin 1904 | FL.E7.1904.01 | 85 | 500 | Florin 1905 | FL.E7.1905.01 | 85 | 2250 | Florin 1906 | FL.E7.1906.01 | 85 | 500 | Florin 1907 | FL.E7.1907.01 | 85 | 750 | Florin 1908 | FL.E7.1908.01 | 85 | 750 | Florin 1909 | FL.E7.1909.01 | 85 | 650 | Florin 1932 | FL.G5.1932.01 | 80 | £500 |
| Gothic Type Florin 1852 - 1887 | FL.V1.1852.01 - FL.V1.1886.01 | 85 | £1000 |
| Gothic Type Florin 1852 - 1887 | FL.V1.1852.01 - FL.V1.1886.01 | 85 | £1000 |
| Guinea George III | 1G.G3.xxxx.xx | 80 | £1500 |
| Guinea Queen Anne | 1G. A1.xxxx.xx | 75 | £3000 |
| Halfcrowns 1878 - 1886 | HC.V1.1878-1886.01 | 85 | £1000 |
| Halfcrown 1903 | HC.E7.1903.01 | 80 | £4000 |
| Halfcrown 1904 | HC.E7.1904.01 | 85 | 2500 |
Halfcrown 1905 | HC.E7.1905.01 | 30 | £250 |
| Halfcrown 1905 | HC.E7.1905.01 | 80 | £7000 |
| Halfcrown 1906 | HC.E7.1906.01 | 85 | 750 |
Halfcrown 1907 | HC.E7.1907.01 | 85 | 750 | Halfcrown 1908 | HC.E7.1908.01 | 85 | 1250 | Halfcrown 1909 | HC.E7.1909.01 | 85 | 1000 | Halfcrown 1910 | HC.E7.1910.01 | 85 | 750 | Halfpennies 1912 - 1920 | HD.G5.1912.01 - HD.G5.1920.01 | 85 | £75 |
| Halfpennies of Edward VII | HD.E7.1902.01 - HD.E7.1910.01 | 85 | £75 |
| Penny 1864 both types | PE.V1.1864.xx | 82 | 2000 |
Penny 1865 with 5 over 3 | PE.V1.1865.?? | 82 | 1500 | Penny 1869 | PE.V1.1869.01 | 82 | 3000 | Penny 1882 no H | PE.V1.1882 ?? | 45 | 1750 | Shiliing 1658 Cromwell | SH.OC.1658.01 | 82 | 3000 | Shilling 1905 | SH.E7.1905.01 | 80 | £1000 |
| Shilling Victoria 1839 - 1846 | SH.V1.1839.01 - 1846.01 | 85 | 400 |
Shilling Victoria 1852 - 1879 | SH.V1.1852.01 - 1879.01 | 85 | 250 | Shilling Victoria 1880 - 1886 | SH.V1.1880.01 - 1886.01 | 85 | 200 | Shillings 1903,04,08,09 | SH.E7.1903/04/08/09.01 | 82 | £375 |
| Shillings George VI non proof | SH.G6.1937-51.xx | 88 | £75 |
| Shilling 1949 Scottish Type | SH.G6.1949.02 | 88 | £75 |
| Sixpence 1901 Matt Proof | SP.V1.1901.01 | 90 | £400 |
| Sixpence 1902 Matt Proof | SP.E7.1902.02 | 90 | £150 |
| Sixpence 1952 | SP.G6.1952.01 | 85 | 125 |
Sovereign Edward VII Business strikes | SO.E7.1902.01 - SO.E7.1902.10 | 82 | £400 |
| Veiled Head Florin 1893 - 1901 | FL.V1.1893.01 - FL.V1.1901.01 | 85 | £200 |
| Veiled Head Halfcrown 1893 - 1901 | HC.V1.1893.01 - HC.V1.1901.01 | 85 | £200 |
| Victoria Bun Head Halfpenny | HD.V1.xxxx.xx | 90 | £300 |
| Victoria Bun Head Penny | PE.V1.xxxx.xx | 90 | £500 |
| Victorian Sixpence Young Head | SP.V1,1839.10 - SP.V1.1886.01 | 90 | £400 |
If you have any of the coins listed and wish to sell, please contact us
London Coins Ltd
4-6 Upper Street South
New Ash Green
Longfield
Kent
United Kingdom
DA3 8JJ
Telephone - 01474 871464
Fax - 01474 872173
Email - info@londoncoins.co.uk